Fire Fighting pendent mndandanda sprinkler
Mafotokozedwe a Zamalonda
Parameters ndi Ntchito | ||||
Chitsanzo | Moto sprinkler | |||
Zakuthupi | Mkuwa | |||
Mtundu | Wowongoka, Pendant, Sidewall | |||
Norminal awiri (mm) | 1/2" kapena 3/4" | |||
Kugwirizana ulusi | NPT, BSP | |||
Mtundu wa babu lagalasi | Chofiira | |||
Kutentha | 135°F/(57°C) 155°F/(68°C) 175°F/(79°C) 200°F/(93°C) 286°F/(141°C) | |||
Mtengo Woyenda | K=80 | |||
Babu lagalasi | 5 Compression screw | |||
Amamaliza | Chrome yokutidwa, mkuwa wachilengedwe, wokutidwa ndi polyester | |||
Kuyesa | Kuzindikira kwa 100% pansi pa 3.2Mpa chisindikizo choyesera | |||
Yankho | Kuyankha mwachangu/Kuyankha kokhazikika |
Lembani uthenga wanu apa ndikutumiza kwa ife